Creag Meagaidh - Issued 12/5/2013
Avalanche Hazard Forecast
FOR PERIOD 18:00HRS Sun 12/5/2013 TO 18:00HRS Mon 13/5/2013
| Hazard Level | Avalanche Probability |
Very HighAvalanche HazardWidespread natural avalanches will occur, often continually. Frequent, medium to large sized avalanches, with long run outs, will occur on most aspects; the snowpack is weakly bonded in these locations. Rare extreme conditions. Travel AdviceWidespread natural avalanches will occur. Human triggered avalanches will occur with single person loading on most slopes. Experience in avalanche hazard evaluation essential. Good visibility and very good route finding in mountain terrain essential. Awareness and avoidance of runout zones at low altitudes essential. Good group management and safe travel using mountain features essential.(eg: Ridges, protected slopes) | Widespread Natural and Human triggered avalanches will occur. |
HighAvalanche HazardNatural avalanches will occur, sometimes frequently. Medium to large sized avalanches, with long run outs, will occur in the locations indicated in the reports; the snowpack is weakly bonded in these locations. Human triggered avalanches will occur. Travel AdviceNatural avalanches will occur. Human triggered avalanches will occur with single person loading. Experience in avalanche hazard evaluation essential. Good visibility and very good route finding in mountain terrain essential. Awareness and avoidance of runout zones at low altitudes essential. Good group management and safe travel using mountain features essential.(eg Ridges, protected slopes) | Natural and Human triggered avalanches will occur. |
ConsiderableAvalanche HazardMedium to large sized natural avalanches possible. In locations indicated in the reports, human triggered avalanches are likely; The snowpack is poor to weakly bonded in these locations. Travel AdviceNatural avalanches possible. Human triggered avalanches likely with single person loading. Experience in avalanche hazard evaluation important. Good visibility and very good route finding in mountain terrain is necessary. Good group management and safe travel using mountain features necessary.(eg Ridges, protected slopes) | Natural Avalanches possible. Human triggered avalanches are likely. |
ModerateAvalanche HazardLarge natural avalanches unlikely. Avalanches in steep locations are possible. Human triggered avalanches possible. The snowpack is only moderately well bonded on some steep slopes, or moderate to poorly bonded, in isolated steep locations as indicated in the reports. Elsewhere generally well bonded. Travel AdviceHuman triggered avalanches possible. Experience in avalanche hazard evaluation important. Good visibility and good route selection required, especially in steep locations as indicated in the reports. Good spacing between persons is necessary to reduce loading on slopes. Good group management and use of safe travel mountain features important. (eg Ridges, protected slopes) | Natural Avalanches unlikely. Human triggered avalanches possible. |
LowAvalanche HazardNatural avalanches unlikely but in some conditions small avalanches in steep locations are possible. Human triggered avalanches not likely. Generally the snowpack is well bonded and stable. Travel AdviceHuman triggered avalanches not likely, generally safe travel conditions | Natural Avalanches very unlikely. Human triggered avalanches not likely. |
| View Hazard and Travel Advice | |
Localized Avalanche Hazard
Forecasted Weather Influences
No Report Issued
Forecasted Snow Stability and Avalanche Hazard
No Report Issued
Observed Avalanche Hazard - Sun 12/5/2013
Observed Weather Influences
Observed Snow Stability and Avalanche Hazard
Mountain Conditions
| Observed Mountain Travel Conditions | Thank you for your support throughout the season. SAIS forecaster team |
| Comments |


